Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Afrikaans | 99.1% | 99.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Albanian | 88.6% | 87.0% | 0.1% | 6.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Arabic | 91.0% | 89.4% | 0.0% | 0.1% | 0.4% | 0.0% | Translate | |
|
||||||||
Bosnian | 79.1% | 69.7% | 0.0% | 4.7% | 0.1% | 0.0% | Translate | |
|
||||||||
Bulgarian | 37.6% | 31.8% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Catalan | 98.1% | 97.9% | 0.0% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 96.2% | 95.7% | 0.0% | 0.9% | 0.1% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 92.5% | 91.6% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Croatian | 64.3% | 75.3% | 0.1% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Czech | 99.8% | 99.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 94.4% | 94.6% | 0.0% | 5.1% | 1.9% | 0.0% | Translate | |
|
||||||||
Dhivehi | 1.5% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
English (Australia) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
English (United Kingdom) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
English (United States) | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Estonian | 97.6% | 96.9% | 0.0% | 6.5% | 0.1% | 0.0% | Translate | |
|
||||||||
Faroese | 2.5% | 1.3% | 0.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Finnish | 99.6% | 99.3% | 0.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 99.8% | 99.7% | 0.0% | 4.6% | 0.4% | 0.2% | Translate | |
|
||||||||
French (Canada) | 94.0% | 94.5% | 0.0% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Galician | 18.3% | 15.1% | 0.6% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 65.0% | 45.4% | 0.9% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.1% | Translate | |
|
||||||||
Greek | 89.2% | 93.0% | 0.1% | 0.2% | 0.1% | 0.0% | Translate | |
|
||||||||
Hebrew | 99.6% | 99.3% | 0.0% | 0.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Hindi | 98.4% | 98.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 96.2% | 95.8% | 0.0% | 2.9% | 0.1% | 0.1% | Translate | |
|
||||||||
Icelandic | 100.0% | 100.0% | 0.0% | 2.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Indonesian | 90.3% | 88.6% | 0.0% | 0.8% | 0.1% | 0.0% | Translate | |
|
||||||||
Italian | 96.3% | 95.7% | 0.0% | 3.6% | 0.2% | 0.1% | Translate | |
|
||||||||
Japanese | 4.6% | 3.5% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Javanese | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 89.2% | 87.9% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Korean | 98.1% | 97.8% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Kurdish | 63.7% | 69.6% | 0.0% | 38.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 11.8% | 7.5% | 0.1% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Lingala | 63.1% | 46.2% | 2.7% | 3.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 86.0% | 73.2% | 0.1% | 6.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Macedonian | 6.4% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Malay | 5.5% | 4.5% | 0.2% | 0.4% | 0.6% | 0.0% | Translate | |
|
||||||||
Maori | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Marathi | 32.7% | 20.1% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Nepali | 21.3% | 7.4% | 0.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 99.8% | 99.7% | 0.0% | 5.4% | 0.1% | 0.0% | Translate | |
|
||||||||
Norwegian Nynorsk | 99.8% | 99.7% | 0.0% | 6.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Occitan | 30.3% | 25.3% | 7.1% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Persian | 24.5% | 14.4% | 0.6% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 99.8% | 99.7% | 0.0% | 0.0% | 0.3% | 0.0% | Translate | |
|
||||||||
Portuguese | 73.3% | 57.0% | 0.9% | 3.3% | 0.3% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 97.1% | 96.8% | 0.1% | 4.6% | 0.2% | 0.0% | Translate | |
|
||||||||
Romanian | 20.5% | 17.0% | 0.6% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 94.2% | 93.4% | 0.0% | 0.2% | 1.2% | 0.0% | Translate | |
|
||||||||
Serbian | 13.4% | 6.4% | 0.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 94.1% | 95.1% | 0.0% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Slovak | 99.8% | 99.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovenian | 25.3% | 17.0% | 0.0% | 0.0% | 0.2% | 0.0% | Translate | |
|
||||||||
Spanish | 93.8% | 94.2% | 0.0% | 2.4% | 0.2% | 0.0% | Translate | |
|
||||||||
Sundanese | 1.4% | 1.8% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Swahili | 15.8% | 11.7% | 0.7% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 99.6% | 99.3% | 0.0% | 4.9% | 0.1% | 0.0% | Translate | |
|
||||||||
Tagalog | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Tamil | 0.7% | 0.3% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Tatar | 25.7% | 18.6% | 0.6% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Thai | 3.3% | 1.2% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 98.2% | 97.9% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 97.9% | 97.4% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Urdu | 14.7% | 7.1% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Vietnamese | 92.2% | 91.9% | 0.9% | 7.2% | 1.4% | 0.0% | Translate | |
|
||||||||
Welsh | 90.8% | 92.8% | 0.1% | 0.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Yiddish | 60.4% | 34.6% | 0.6% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://github.com/fisharebest/webtrees | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3.0-or-later | |
Repository |
https://github.com/fisharebest/webtrees.git
|
|
Repository branch | main | |
Last remote commit |
Translation: English (United Kingdom) - 100.0% - 3752 of 3752 strings
3d3c564595
![]() |
|
Repository containing Weblate translations |
https://translate.webtrees.net/git/webtrees/webtrees/
|
|
Filemask | resources/lang/*/messages.po |
|
Number of strings | 266392 | |
Number of words | 1115339 | |
Number of characters | 6921222 | |
Number of languages | 71 | |
Number of source strings | 3752 | |
Number of source words | 15709 | |
Number of source characters | 97482 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
yesterday | ![]() |
Translation changed | webtrees/webtrees - Icelandic | ||
innfl
|
|||||
yesterday | ![]() |
New translation | webtrees/webtrees - Icelandic | ||
Gagnasniðið er ófullnægjandi. Kannski þarftu að auka max_input_vars á netþjóninum þínum?
|
|||||
yesterday | ![]() |
New translation | webtrees/webtrees - Icelandic | ||
Undirskrift
|
|||||
yesterday | ![]() |
New translation | webtrees/webtrees - Icelandic | ||
Sendu tölvupóst til allra stjórnenda þegar uppfærsla er í boði.
|
|||||
yesterday | ![]() |
New translation | webtrees/webtrees - Icelandic | ||
Ekkert eftirnafn
|
|||||
yesterday | ![]() |
New translation | webtrees/webtrees - Icelandic | ||
Ef þú breytir skráarheitinu ættirðu líka að endurnefna skrána.
|
|||||
yesterday | ![]() |
New translation | webtrees/webtrees - Icelandic | ||
Framhald
|
|||||
yesterday | ![]() |
New translation | webtrees/webtrees - Icelandic | ||
Athuga með nýja útgáfu
|
|||||
yesterday | ![]() |
Translation changed | webtrees/webtrees - Icelandic | ||
Börn taka
|
|||||
yesterday | ![]() |
New translation | webtrees/webtrees - German | ||
Die Formulardaten sind unvollständig. Vielleicht müssen Sie max_input_vars auf Ihrem Server erhöhen?
|